Great vibes only... unless you're researching bad vibes, that's cool too! ๐
VibeSearch is a vibe-y search engine for academic articles. It enables you to search using vector search, as well as as 'traditional' and keyword-based search. The idea is that it works only in some journals from the New Media field (list below). It's a prototype.
Vibe-coded by Gabriel Pereira.
Journal | Articles |
---|---|
M/C Journal | 1688 |
Information & Culture: A Journal of History | 417 |
Science, Technology and Society | 784 |
Platforms & Society | 42 |
Journal of Digital History | 25 |
International journal of communication | 3208 |
Internet Histories | 256 |
Internet Policy Review | 402 |
Information, Communication & Society | 2887 |
The Information Society | 1391 |
Catalyst: Feminism, Theory, Technoscience | 401 |
Digital Studies/Le champ numรฉrique | 360 |
Media, Culture & Society | 3374 |
Digital Culture & Society | 253 |
AoIR Selected Papers of Internet Research | 1180 |
Theory, Culture & Society | 2832 |
AI & SOCIETY | 2984 |
Big Data & Society | 843 |
The Journal of Media Art Study and Theory | 66 |
Convergence: The International Journal of Research into New Media Technologies | 1791 |
Digital Journalism | 1087 |
Culture machine | 316 |
Surveillance & Society | 1092 |
First Monday | 2701 |
Media Theory | 203 |
Dialogues on Digital Society | 57 |
New Media & Society | 3531 |
Social Media + Society | 1403 |
Journal of Digital Social Research | 152 |
Communication, Culture & Critique | 457 |
Limn | 34 |
Television & New Media | 1165 |
Critical AI | 57 |
Global Media and Communication | 605 |
Digital Creativity | 764 |
Media International Australia | 3253 |
Digital humanities quarterly | 299 |
The Fibreculture Journal | 48 |
Journal of Information Technology | 1834 |
Mobile Media & Communication | 469 |
Electronic book review | 35 |
Total Articles | 44746 |
The mystic AI-powered search using ChromaDB and the Snowflake/snowflake-arctic-embed-s model. It's like having a psychic librarian who understands the ~energy~ of your search. When you ask about "digital art communities", it'll find papers about "online creative collectives" because it gets the vibe, not just the words.
The practical magic approach! It counts word matches but with a sprinkle of special sauce:
Like a well-balanced crystal collection - not too woo-woo, not too rigid.
The "just the facts" option for when you're feeling no-nonsense. No AI magic, no special scoring - just straight-up word matching. Perfect for those Mercury-in-retrograde moments when you need things to be exactly what they say they are.
VibeSearch is inspired by Steve Jankowski's fantastic Keywords for Studying Media, Culture & Information.